Buddha Nature Size Guide
Whether you're finding your perfect Bracelet/Ring/Necklace fit or surprising someone with a gift, here are some easy tips to find which length will be your perfect fit.
Find Your Bracelet Size
Step 1 To measure your wrist, wrap a flexible tape measure or a plain strip of paper just below the wrist bone. |
Step 2 Wrap it around the wrist you’ll wear your bracelet on. Mark the place where it joins. |
Step 3 Mark where the two ends of the paper or tape measure meet. If using paper, measure the length of the strip with a ruler. |
Generally, the optimal length of a bracelet will fall about 0.6''-0.79'' (1.5-2cm) longer than your wrist circumference.
BRACELET SIZE CHART
WRIST SIZE (INC/CM) | BRACELET SIZE (INC/CM) |
5.12''-5.52'' 13-14CM | 5.9''-6.3'' 15-16CM |
5.9''-6.3'' 15-16CM | 6.69''-7.09'' 17-18CM |
6.69''-7.09'' 17-18CM | 7.48''-7.87'' 19-20CM |
7.48''-7.87'' 19-20CM | 8.27''-8.66'' 21-22CM |
8.27''-8.66'' 21-22CM | 9.06''-9.45'' 23-24CM |
9.06''-9.45'' 23-24CM | 9.84''-10.23 25-26CM |
This chart will facilitate finding your perfect bracelet size.
Find Your Ring Size
|
||
Step 1 Wrap a string, piece of paper, or fabric around the base of the finger on which you plan to wear your ring |
Step 2 Make sure the string is snug, but not tight; mark the spot where it overlaps, and mark the place where it joins. |
Step 3 Mark where the two ends of the paper or tape measure meet. If using paper, measure the length of the strip with a ruler. |
Match your finger circumference you’ll wear your ring on with the appropriate measurements from the ring chart below.
MM | MM | ||||||
USA | UK | FR | DE | CHE | CHN | Circumference | Diameter |
5 | J1/2 | 9 | 15.75 | 9 | 9 | 49.3 | 15.7 |
6 | L1/2 | 12 | 16.5 | 11.5 | 12 | 51.8 | 16.5 |
7 | O | 14 | 17.25 | 14 | 14 | 54.4 | 17.3 |
8 | Q | 16 | 18 | 16.5 | 16 | 56.9 | 18.1 |
9 | S | 18 | 19 | 19 | 18 | 59.5 | 18.9 |
10 | T1/2 | 20 | 20 | 21.5 | 20 | 64.6 | 19.8 |
11 | V1/2 | 23 | 20.75 | 24 | 23 | 67.2 | 20.6 |
12 | Y | 25 | 21.25 | 27.5 | 25 | 67.2 | 21.4 |
13 | Z | 27 | 22 | 30 | 27 | 68.5 | 21.9 |
14 | Z+1 | 29 | 23 | 32.5 | 30 | 70.1 | 22.3 |
15 | Z+2 | 32 | 24.25 | 35 | 32 | 71.3 | 22.7 |
16 | Z+3 | 34 | 25 | 37.5 | 34 | 72.2 | 23.1 |
Find Your Necklace Size